Trend Scout Daily — 2026-04-25
Nội dung Báo cáo
Trend Scout Daily — 2026-04-25
Date: April 25, 2026 | Generated: 01:00 UTC
Trendshift Top 20 (GitHub Trending)
| # | Project | Stars | Category | Description |
|---|---|---|---|---|
| 1 | CLAUDE.md (Karpathy-inspired) | 81.1k | AI/Dev Tools | Single file to improve Claude Code behavior |
| 2 | Claude Code free usage | 5.8k | AI/Dev Tools | Free Claude Code in terminal, VSCode, Discord |
| 3 | ml-intern | 1.5k | AI/ML | Open-source ML engineer — reads papers, trains models |
| 4 | Build Your Own X | 492.8k | Education | Master programming by recreating technologies |
| 5 | Hacking Tool All-in-One | 62.2k | Security | Comprehensive hacking toolkit |
| 6 | Agentic Skills Framework | 1.4k (165.6k org) | AI/Dev Tools | Skills framework + dev methodology for AI agents |
| 7 | AI Short Video Engine | 6.3k | AI/Content | Fully automated short video generation |
| 8 | OpenMetadata | 13.3k | Data/Infra | Unified metadata platform for discovery & governance |
| 9 | Leaked System Prompts | 25.4k | AI/Transparency | System prompts for ChatGPT, Gemini, Grok, Claude etc. |
| 10 | 1000+ Agent Skills Collection | 18.3k | AI/Dev Tools | Skills for Claude Code, Codex, Gemini CLI, Cursor |
| 11 | Code Search MCP | 8.3k | AI/Dev Tools | Make entire codebase context for coding agents |
| 12 | Production AI Engineering Skills | 22.6k | AI/Dev Tools | Production-grade engineering skills for AI agents |
| 13 | Headless Browser for AI | 1.6k | AI/Infra | Headless browser built for AI agents & scraping |
| 14 | CS Study Plan | 341.7k | Education | Complete CS study plan |
| 15 | Desktop AI Skills Manager | 1k | AI/Dev Tools | Manage agent skills across 20+ platforms |
| 16 | Huashu Design | 4.7k | AI/Design | HTML-native design skill for Claude Code |
| 17 | Langfuse | 25.8k | AI/Infra | LLM observability, evals, prompt management (YC W23) |
| 18 | DESIGN.md Collection | 64.5k | AI/Design | Brand design system files for AI coding agents |
| 19 | 12 Lessons for AI Agents | 58.6k | AI/Education | Getting started building AI agents |
| 20 | RAG-Anything | 18.1k | AI/Dev Tools | All-in-one RAG framework |
Also trending: Hermes WebUI (4k), Marketing skills for AI agents (23.8k), AI Agency collection (86.1k), AI coding agent (114.5k)
TrustMRR Top 20 (Revenue Leaders)
| # | Company | MRR | Growth | Category | Business Model |
|---|---|---|---|---|---|
| 1 | Stan | $3,569,654 | — | Creator Economy | Platform for self-employment |
| 2 | Unnamed Company | $381,169 | 7% | Unknown | — |
| 3 | TrimRx | $323,845 | 8% | Health/Telehealth | GLP-1 weight loss programs |
| 4 | Rezi | $287,087 | 3% | Career/SaaS | Resume builder + enterprise |
| 5 | Kibu | $234,319 | — | HealthTech/SaaS | I/DD provider software platform |
| 6 | 1Capture | $219,165 | 3% | SaaS/Conversion | Trial-to-paid conversion tool |
| 7 | Cometly | $216,262 | 5% | MarTech/SaaS | Marketing attribution & analytics |
| 8 | Supliful | $196,828 | 4% | E-commerce/Creator | CPG brand launch platform |
| 9 | DM Champ | $187,316 | 2% | AI/Sales | AI sales agent (white-label) |
| 10 | Stealth Venture | $183,575 | 4% | Unknown | — |
| 11 | Hidden Business | $158,282 | 0% | Unknown | — |
| 12 | Dealsourcr | $152,071 | 22% | Real Estate/SaaS | Property deal sourcing |
| 13 | Medical Practice | $150,835 | 4% | Health/Consulting | Hormone prescribing + automation |
| 14 | Stealth Company | $135,899 | — | Unknown | — |
| 15 | PROSP | $128,005 | — | SaaS/AI | LinkedIn outreach AI automation |
| 16 | Postiz | $97,109 | 17% | SaaS/Social | Agentic social media scheduler |
| 17 | Vid.AI | $95,610 | 2% | AI/Content | Script-to-video AI generation |
| 18 | Codédex | $84,360 | 2% | EdTech/SaaS | Learn to code for Gen Z |
| 19 | Supergrow | $79,479 | — | SaaS | — |
| 20 | SEOBOT | $72,721 | 8% | SEO/AI | AI agent for SEO (keywords, blog, pSEO) |
Cross-Reference Analysis
🔥 Overlap: Trending AND Making Money (Same Categories)
| Category | Trendshift Project | TrustMRR Company | Insight |
|---|---|---|---|
| AI Video Generation | AI Short Video Engine (6.3k★) | Vid.AI ($96k MRR) | AI video is hyped AND monetizing — validated demand |
| AI Agent Tools/Skills | Agent Skills Collection (18.3k★), Production Skills (22.6k★) | DM Champ ($187k MRR), PROSP ($128k MRR) | Agent infrastructure is the hottest vertical — both open-source excitement and real revenue |
| SEO/Content | Code Search MCP (8.3k★) | SEOBOT ($73k MRR), AEO Engine ($55k MRR), SEO STACK ($67k MRR) | AI-powered SEO is a crowded, revenue-rich space |
| Developer Education | Build Your Own X (492.8k★), CS Study Plan (341.7k★) | Codédex ($84k MRR), DataExpert ($62k MRR) | Education has massive reach; monetization is steady but not explosive |
| Design/Brand Tools | DESIGN.md (64.5k★), Huashu Design (4.7k★) | Artboard Studio ($38k MRR) | AI design tools getting attention but monetization lagging |
| LLM Infrastructure | Langfuse (25.8k★), RAG-Anything (18.1k★) | Cometly ($216k MRR), ChatDash ($47k MRR) | LLM infra is both open-source darling and revenue generator |
💰 Money-Makers Nobody's Talking About (TrustMRR Only, High Revenue, Low Hype)
- Stan ($3.57M MRR) — Self-employment platform. Zero hype on GitHub, absolutely printing money. The MRR is 10x the #2 spot.
- TrimRx ($324k MRR) — GLP-1 telehealth. Riding the Ozempic wave with real revenue. No open-source equivalent.
- Kibu ($234k MRR) — Niche health software for I/DD providers. Invisible to devs, critical to its market. 48 states.
- Supliful ($197k MRR) — Creator CPG platform. Bridge between influencer economy and physical products.
- Dealsourcr ($152k MRR, 22% growth) — Real estate deal sourcing. High growth, boring category, real money.
🚀 Trending With No Monetization (Trendshift Only — Opportunity)
- Leaked System Prompts (25.4k★) — Pure transparency play. Could monetize via premium analysis/monitoring service.
- Headless Browser for AI (1.6k★) — Infrastructure play. Could be the Puppeteer for AI agents (SaaS/API).
- ml-intern (1.5k★) — Open-source ML engineer. Could offer managed ML training as a service.
- Desktop AI Skills Manager (1k★) — Multi-platform skill management. SaaS with sync/team features.
- RAG-Anything (18.1k★) — RAG framework with no clear monetization. Hosted RAG-as-a-service is obvious next step.
Key Patterns
- AI Agent Skills are the new packages — Multiple repos (18k, 22k, 8k stars) are building skill ecosystems for coding agents. This is becoming a standard layer, like npm for AI. Expect consolidation.
- SEO is being rebuilt for AI — SEOBOT, AEO Engine, SEO STACK, Launch Club all targeting AI-era search optimization. The entire SEO industry is pivoting from Google-blue-links to LLM-visibility.
- Health/telehealth is quietly massive — TrimRx ($324k), Kibu ($234k), Medical Practice ($151k). None trending on GitHub. Regulated verticals = moats = money.
- Design systems for AI coding agents — DESIGN.md (64.5k★), Huashu Design (4.7k★). People are building brand systems specifically for AI agents to consume. New category.
- Creator economy tools are bifurcating — Stan ($3.57M MRR) vs. AI short video engine (6.3k★). One makes money helping creators sell; the other excites devs automating content.
Quick Takes
- Build for agents, sell to agencies. DM Champ ($187k), PROSP ($128k), Bookedin ($50k) all sell AI agent capacity to agencies who resell it. The B2B2B model for AI agents is proven.
- If you're building RAG tools, ship a hosted version yesterday. RAG-Anything has 18k stars and zero MRR. The gap between GitHub love and revenue is where competitors win.
- Stan at $3.57M MRR with zero dev-community presence proves: you don't need to be loved by Hacker News to win. The biggest money is in boring verticals with real customers.
Sources: trendshift.io, trustmrr.com | Fetched: 2026-04-25T01:00Z